No results found.
| Registration ↕ | Manufacturer ↕ | Type ↕ | MSN | Owner ↕ | Registered ↕ |
|---|---|---|---|---|---|
| 2-AAEO | Airbus S.A.S. | A330-302 | 918 | Wilmington Trust SP Services (Dublin) Limited | August 20, 2026 |
| 2-ACSE | Airbus S.A.S. | A319-112 | 3436 | ACS Aero 2 Omega Ltd. | October 21, 2020 |
| 2-ACSF | Airbus S.A.S. | A319-112 | 3660 | ACS Aero 2 Omega Ltd. | October 21, 2020 |
| 2-ACSH | Airbus S.A.S. | A319-112 | 3452 | ACS Aero 2 Omega Ltd. | December 21, 2020 |
| 2-ACSL | Airbus S.A.S. | A319-111 | 2245 | ACS Aero 1 Alpha Ltd. | October 29, 2020 |
| 2-ACSN | Airbus S.A.S. | A320-214 | 973 | ACS Aero 1 Beta Limited | January 14, 2021 |
| 2-AFFI | Embraer S.A. | ERJ 190-200 LR | 19000530 | TrueNoord Tiete Ltd. | August 31, 2026 |
| 2-AKOP | Commander Aircraft Corporation | 114B | 14663 | (private) | November 22, 2016 |
| 2-ALCA | N.A. | BD-500-1A11 | 55303 | UMB Bank | Airbus Canada Limited Partnership |
| 2-ALCB | N.A. | BD-500-1A11 | 55309 | UMB Bank | Airbus Canada Limited Partnership |
| 2-ALEC | The Boeing Company | 737-85P | 28386 | Safair Operations (Proprietary) Limited | August 24, 2026 |
| 2-ALFR | Airbus | A330-343 | 720 | Alfor Aviation and Technical Services Ltd. | April 10, 2025 |
| 2-ALPS | Dassault Aviation | Mystere-Falcon 50 | 11 | ALPJETS SA | March 11, 2024 |
| 2-AMBO | Israel Aircraft Industries | Astra SPX | 89 | Nexure Global Pte. Ltd. | LTD |
| 2-ANJA | Beech Aircraft Corporation | B200 | BB-1244 | FSB Aviation Limited | October 16, 2024 |
| 2-ANLD | Piper Aircraft | PA-34-220T | 3449325 | CAR1508 Ltd | Inc. |
| 2-AOIF | The Boeing Company | 737-8AL | 39065 | ALAFCO Irish Aircraft Leasing Eight Limited | August 25, 2026 |
| 2-ARKB | ATR-GIE Avions de Transport Regional | ATR 72-212A | 1538 | Portlaoise Aircraft Leasing Ltd. | August 26, 2025 |
| 2-ARKC | ATR-GIE Avions de Transport Regional | ATR 72-212A | 1547 | Portlaoise Aircraft Leasing Ltd. | December 2, 2025 |
| 2-ARKD | ATR-GIE Avions de Transport Regional | ATR 72-212A | 1544 | Sandycove Aircraft Leasing Ltd. | May 22, 2026 |
| 2-ARKE | ATR-GIE Avions de Transport Regional | ATR 72-212A | 1550 | Sandycove Aircraft Leasing Ltd. | April 2, 2026 |
| 2-ATRN | ATR-GIE Avions de Transport Regional | ATR 72-212A | 567 | NAC Aviation 8 Ltd. | July 5, 2019 |
| 2-ATUP | The Boeing Company | 737-44P | 29914 | Aero Plus International Holdings Ltd. | December 27, 2024 |
| 2-AZFR | Cessna Aircraft Company | 401B | 401B-0121 | Lord Angel LTD | April 15, 2015 |
| 2-BANK | Bombardier Inc. | BD-700-1A11 | 9486 | Flight 2 LLC | July 26, 2022 |
| 2-BASE | The Boeing Company | 737-8MC | 64871 | BASE Aircraft Leasing & Management LLC | January 24, 2026 |
| 2-BBJI | The Boeing Company | 737-7P3 | 29188 | (redacted) | December 8, 2025 |
| 2-BHXG | Airbus S.A.S. | A340-313 | 208 | European Aviation Limited | June 15, 2017 |
| 2-BIGG | The Boeing Company | 737-7HE | 36027 | European Aviation Limited | October 24, 2023 |
| 2-BILL | Eclipse Aviation Corporation | Model EA500 | 550-0275 | TAK Aviation Holdings Inc. | July 15, 2021 |
| 2-BOOZ | Eurocopter | EC 155 B1 | 6771 | Silvercrest Aviation LP Inc. | February 4, 2026 |
| 2-BOYS | Commander Aircraft Corporation | 114B | 14609 | (private) | May 2, 2014 |
| 2-BRDJ | Gates Learjet Corporation | 55 | 55-075 | CGT2ASIA (Guernsey) Limited | July 3, 2026 |
| 2-BREM | Messerschmitt-Bölkow-Blohm-GmbH | BO105 DBS-4 | S-382 | Wessex Aviation Limited | December 17, 2015 |
| 2-CABO | Agusta S.p.A. | A109E | 11123 | (redacted) | December 5, 2025 |
| 2-CAMO | Agusta S.p.A. | A109S | 22039 | (private) | January 23, 2024 |
| 2-CAMP | Eclipse Aviation Corporation | Model EA500 | 11 | TAK Aviation Holdings Inc. | May 28, 2021 |
| 2-CATS | Agusta S.p.A. | A109E | 11677 | Fratomco Ltd. | September 4, 2020 |
| 2-CAZZ | Eclipse Aviation Corporation | Model EA500 | 267 | TAK Aviation Holdings Inc. | August 6, 2021 |
| 2-CHIC | The New Piper Aircraft | PA-28-181 | 2843166 | (private) | Inc |
| 2-CHOP | Costruzioni Aeronautiche Giovanni Agusta | AB206A | 8185 | A T Aviation (Engineering) Ltd. | September 5, 2024 |
| 2-CIJN | Airbus S.A.S. | A321-213 | 1836 | FTAI Aviation Ireland Ltd. | March 31, 2026 |
| 2-CLES | Bombardier Inc. | CL-600-2B16 (CL-604 Variant) | 5314 | C&L Engine Solutions LLC | October 17, 2019 |
| 2-CLEV | Cessna Aircraft Company | 525A | 525A-003 | Cleevewood Aviation Limited | June 5, 2018 |
| 2-CLRK | Eclipse Aviation Corporation | Model EA500 | 72 | Aeris Aviation Ltd. | November 21, 2019 |
| 2-CLSN | Inc. | ERJ 190-100 LR | 19000130 | Regional One | Embraer S.A. |
| 2-CMDR | LLC | A330-223 | 322 | MSN 322 | Airbus |
| 2-CMLI | LLC | ERJ 170-100 LR | 17000093 | Petrus Regional One E170 Holdings | Embraer S.A. |
| 2-COOK | Textron Aviation Inc. | 525 (Citation Jet) M2 | 525-1077 | William Cook Aviation Ltd. | September 29, 2021 |
| 2-COOL | PIAGGIO AERO INDUSTRIES S.p.A | PIAGGIO P-180 | 1152 | (private) | July 3, 2024 |
| 2-CPDD | Polskie Zakłady Lotnicze Sp. z o.o. | PZL M28 05 | AJE00336 | PD Sicherheit – Privat Defence and Education Services GmbH | November 29, 2023 |
| 2-CRZY | Eurocopter | EC 155 B | 6575 | (redacted) | August 2, 2024 |
| 2-CYFR | Cirrus Design Corporation | SR22T | 1070 | BBR Roofing Ltd. | November 1, 2017 |
| 2-DAVE | Eclipse Aviation Corporation | Model EA500 | 210 | TAK Aviation Holdings Inc. | March 15, 2022 |
| 2-DBFB | ATR-GIE Avions de Transport Regional | ATR 72-212A | 1028 | Elix Assets 10 Ltd. | May 28, 2026 |
| 2-DCBU | ATR-GIE Avions de Transport Regional | ATR 72-212A | 755 | Elix Assets 14 Limited | April 20, 2017 |
| 2-DEAL | Piper Aircraft | PA-32-301XTC | 3255029 | Papa Sierra One Ltd | Inc. |
| 2-DEER | The Boeing Company | 787-8 | 35309 | SONAIR Ltd | August 4, 2016 |
| 2-DEWS | Eclipse Aviation Corporation | Model EA500 | 143 | TAK Aviation Holdings Inc. | December 7, 2022 |
| 2-DITO | The New Piper Aircraft | PA-46-500TP | 4697244 | Dawson Wam Holdings Ltd | Inc |
| 2-DIVT | Leonardo S.p.A. | A109S | 22734 | Volare Aviation GSY Limited | Helicopter Division |
| 2-DOGZ | 2DOGZ LLP | DA 62 | 62 | 122 | Diamond Aircraft Industries GmbH |
| 2-DRDR | Cirrus Design Corporation | SF50 | 216 | Farman Aero SARL | September 22, 2020 |
| 2-DTAL | Bombardier Inc. | CL-600-2B19 | 7086 | Natemi Holding Ltd | September 30, 2021 |
| 2-EALB | Airbus S.A.S. | A340-642 | 837 | Priority 1 Leasing Ltd. | May 31, 2018 |
| 2-EALC | Airbus S.A.S. | A340-642 | 929 | Priority 1 Leasing Ltd. | July 20, 2018 |
| 2-EALD | Airbus S.A.S. | A340-642 | 870 | European Cargo Limited | September 12, 2018 |
| 2-EALF | Airbus S.A.S. | A340-642 | 829 | European Aviation Limited | November 26, 2018 |
| 2-EALH | Airbus S.A.S. | A340-541 | 761 | Priority 1 Leasing Ltd. | January 5, 2021 |
| 2-EALI | Airbus S.A.S. | A340-541 | 757 | Priority 1 Leasing Ltd. | January 5, 2021 |
| 2-EENS | LLC | A319-133 | 4215 | ACM GMT VII Asset Co | Airbus |
| 2-EGJB | Cirrus Design Corporation | SR22 | 4179 | (private) | November 8, 2018 |
| 2-EMBA | Embraer S.A. | EMB-145LR | 145738 | Embraer S.A. | August 3, 2026 |
| 2-EMBB | LLC | ERJ 190-100 IGW | 19000309 | DASI | Embraer S.A. |
| 2-EMBR | Embraer S.A. | EMB-505 | 50500544 | X Air Ltd. | December 9, 2019 |
| 2-EMKM | ATR-GIE Avions de Transport Regional | ATR 72-212A | 1626 | AVAP Leasing (Europe) VIII Pte. Ltd. | April 2, 2026 |
| 2-ERIC | The Boeing Company | 737-86N | 43428 | Safair Operations (Proprietary) Limited | August 26, 2026 |
| 2-EZBC | Airbus S.A.S. | A319-111 | 2866 | AviaAM Leasing DMCC | June 12, 2024 |
| 2-EZRA | LLC | 737-8AS | 33814 | GA Telesis | The Boeing Company |
| 2-FAST | Bombardier Inc. | BD-700-1A10 | 9507 | Avionex - FZCO | August 26, 2026 |
| 2-FEEL | Cirrus Design Corporation | SF50 | 120 | (redacted) | September 23, 2019 |
| 2-FERY | Agusta S.p.A. | A109S | 22026 | Fratomco Ltd. | April 21, 2023 |
| 2-FFLY | Cirrus Design Corporation | SR22T | 1186 | (private) | May 15, 2020 |
| 2-FINC | LLC | ERJ 170-100 LR | 17000123 | Petrus Regional One E170 Holdings | Embraer S.A. |
| 2-FPLF | Beechcraft Corporation | B300 | FL-744 | Flight Precision Ltd. | July 14, 2016 |
| 2-FUNN | Piper Aircraft | PA-32R-301T Saratoga II TC | 3257476 | Clarke & Company 3 Limited | Inc. |
| 2-GALA | Piper Aircraft Corp. | PA-31P-350 | 31P-8414049 | GALA LG SA | April 29, 2025 |
| 2-GCNK | The Boeing Company | 737-36Q | 29189 | Aviapro Airplane Management LLC | April 15, 2026 |
| 2-GCNZ | The Boeing Company | 737-36Q | 28664 | Aviapro Airplane Management LLC | November 26, 2025 |
| 2-GEQI | Eurocopter | EC 225 LP | 2746 | GD Helicopter Finance Limited | December 3, 2024 |
| 2-GEQL | Eurocopter | EC 225 LP | 2783 | GD Helicopter Finance Limited | December 3, 2024 |
| 2-GEVT | Eurocopter | EC 225 LP | 2668 | GD Helicopter Finance Limited | December 3, 2024 |
| 2-GGGT | Cessna Aircraft Company | Model 560 | 560-0611 | Jet Plane Corporation ApS | July 23, 2024 |
| 2-GNKA | Eurocopter | EC 225 LP | 2779 | Airbus Helicopters SAS | April 17, 2025 |
| 2-GOLD | The New Piper Aircraft | PA-28-235 | 28-7210009 | (private) | Inc |
| 2-GOOD | MAJ Aviation Ltd. | DA 62 | 62 | 277 | Diamond Aircraft Industries GmbH |
| 2-GZTB | The Boeing Company | 737-33V | 29336 | MAFX UK Holdings Limited | July 10, 2026 |
| 2-GZTD | The Boeing Company | 737-73V | 32418 | ECAF I 32418 DAC | July 27, 2021 |
| 2-GZTS | The Boeing Company | 737-73V | 32414 | TAG Aviation (Stansted) Ltd | June 4, 2021 |
| 2-HELA | Airbus Helicopters Deutschland GmbH | MBB-BK117 D-3 | 21295 | TAK Aviation Holdings Inc. | August 21, 2026 |
| 2-HELE | Airbus Helicopters Deutschland GmbH | MBB-BK117 D-3 | 21247 | Langley Global Ltd. | February 2, 2026 |
| 2-HELI | Leonardo S.p.A. | AW109SP | 22432 | TAK Aviation Holdings Inc. | Helicopter Division |
| 2-HELO | Airbus Helicopters Deutschland GmbH | MBB-BK117 D-3 | 21302 | TAK Aviation Holdings Inc. | August 21, 2026 |
| 2-HELX | Airbus Helicopters Deutschland GmbH | EC135 | 2176 | TAK Aviation Holdings Inc. | October 13, 2022 |
| 2-HELY | Airbus Helicopters Deutschland GmbH | EC135 | 2173 | TAK Aviation Holdings Inc. | October 13, 2022 |
| 2-HELZ | Airbus Helicopters Deutschland GmbH | MBB-BK117 D-3 | 21269 | TAK Aviation Holdings Inc. | February 2, 2026 |
| 2-HIPP | Dassault Aviation | Falcon 7X | 204 | Red Falcon Ltd. | October 31, 2025 |
| 2-HOVA | Leonardo S.p.A. | AB206B | 8556 | Topex Ltd | Helicopter Division |
| 2-HOVR | Leonardo S.p.A. | A109E | 11037 | (redacted) | Helicopter Division |
| 2-HPAM | The Boeing Company | 737-33A | 25744 | European Aviation Limited | March 11, 2026 |
| 2-HPGS | Airbus S.A.S. | A340-642 | 1030 | Priority 1 Leasing Ltd. | March 28, 2024 |
| 2-HSZN | Airbus S.A.S. | A330-941 | 1910 | Casamance Owner S.a.r.l. | December 15, 2025 |
| 2-HUQA | Fokker Aircraft B.V. | F28 Mark 0100 | 11499 | Airline Technical Support Caribe B.V. | August 27, 2026 |
| 2-HVUG | The Boeing Company | 737-8FE | 34438 | Stellar Aircraft Trading 2 Ltd. | February 2, 2026 |
| 2-HVUH | The Boeing Company | 737-8FE | 34440 | Stellar Aircraft Trading 3 Limited | May 11, 2026 |
| 2-HVUO | The Boeing Company | 737-8FE | 36601 | BBAM Freighter B Leane 14 Limited | December 5, 2025 |
| 2-HWDN | Bombardier Inc. | CL-600-2B16 (CL-604 Variant) | 5522 | Volare Aviation GSY Limited | July 5, 2023 |
| 2-IMMN | Diamond Aircraft Industries Inc. | DA20-C1 | C0569 | Diamond Flight Training Co Ltd | May 9, 2025 |
| 2-INNA | The Boeing Company | 747-228F | 24879 | Eagle Aviation Limited | June 16, 2022 |
| 2-ISTH | The Boeing Company | 737-429 | 25729 | V37X-737 LLC | August 14, 2025 |
| 2-ISTM | The Boeing Company | 737-4Z9 | 27094 | V56AC-734 LLC | August 22, 2025 |
| 2-JAYN | Airbus S.A.S. | A380-841 | 114 | Airbus S.A.S. | March 22, 2024 |
| 2-JECP | Inc. | DHC-8-402 | 4136 | Regional One | Bombardier Inc. |
| 2-JECR | Inc. | DHC-8-402 | 4139 | Regional One | Bombardier Inc. |
| 2-JEFF | Eclipse Aviation Corporation | Model EA500 | 69 | TAK Aviation Holdings Inc. | December 8, 2022 |
| 2-JEYL | Airbus S.A.S. | A380-841 | 94 | Airbus S.A.S. | May 3, 2024 |
| 2-JEZA | Eclipse Aviation Corporation | Model EA500 | 31 | Eclipse 2018 LLP | January 30, 2019 |
| 2-JIAB | Beechcraft Corporation | 200 | BB-451 | Jobec Pte Ltd. | August 28, 2026 |
| 2-JJPC | Airbus S.A.S. | A320-232 | 5093 | AFG Aviation Ireland Ltd. | February 26, 2026 |
| 2-JRSY | Embraer S.A. | EMB-550 | 55020107 | Trustflight (Jersey) Ltd. | January 9, 2020 |
| 2-JUCE | ATR-GIE Avions de Transport Regional | ATR 72-212A | 774 | DAT Leasing A/S | November 14, 2022 |
| 2-KBBK | The Boeing Company | 737-9GP | 35717 | Alterna Aircraft XIV LLC | March 18, 2026 |
| 2-KISS | Eclipse Aerospace Inc. | Model EA500 | 28 | Hub Air Anstalt | July 26, 2021 |
| 2-KJBX | Airbus Helicopters Deutschland GmbH | MBB-BK117 D-2 | 20229 | Airbus Helicopters Deutschland GmbH | April 17, 2026 |
| 2-KKSD | ATR-GIE Avions de Transport Regional | ATR 72-212A | 722 | Alphabet Aviation & Engineering Ltd. | June 19, 2026 |
| 2-KNIL | Piper Aircraft Corp. | J3C-65 | 11990 | (private) | June 26, 2019 |
| 2-KOOL | The New Piper Aircraft | PA-28-181 | 28-8690036 | Charlie Alpha Limited | Inc |
| 2-KSFR | Bombardier Inc. | BD-700-1A10 | 9873 | Linden Lea Partnership | January 7, 2020 |
| 2-KSRA | Bombardier Inc. | CL-600-2B19 | 7841 | EFTEC (UK) Ltd. | June 28, 2019 |
| 2-KYCM | Gulfstream Aerospace Corporation | GVI | 6290 | Sino Jet Management LTD | August 2, 2018 |
| 2-LAND | Commander Aircraft Corporation | 114B | 14662 | 88 Zulu Limited | September 7, 2015 |
| 2-LEAL | LDA | DO 228-200 | 8021 | ACG - Airlease Capital Group | General Atomics AeroTec Systems GmbH |
| 2-LERA | The Boeing Company | 747-228F | 24735 | Eagle Aviation Limited | June 16, 2022 |
| 2-LGGG | Airbus Helicopters SAS | AS 332 L1 | 2833 | Airbus Helicopters Deutschland GmbH | January 13, 2026 |
| 2-LIDZ | Hawker Beechcraft Corporation | Hawker 750 | HB-21 | Merienda Holding Limited | October 14, 2024 |
| 2-LISS | Eclipse Aviation Corporation | Model EA500 | 92 | TAK Aviation Holdings Inc. | November 17, 2021 |
| 2-LIVE | Embraer S.A. | EMB-500 | 50000370 | Stammair Guernsey Limited | September 10, 2024 |
| 2-LOOK | Piper Aircraft Corp. | PA-46-350P | 4622140 | Turbine Aviation LLP | August 2, 2022 |
| 2-LOVE | Beech Aircraft Corporation | A36 | E-854 | (private) | November 21, 2014 |
| 2-LUGS | Agusta S.p.A. | A109S | 22125 | Heli-Fast Ltd. | April 15, 2026 |
| 2-LVLY | Bombardier Inc. | BD-700-1A10 | 9022 | Volare Aviation GSY Limited | August 27, 2026 |
| 2-MACH | Cessna Aircraft Company | 750 | 750-0232 | Viewdart Limited | January 26, 2026 |
| 2-MAPP | Cessna Aircraft Company | 421C | 421C-0142 | MBA Aviation Limited | June 7, 2016 |
| 2-MINI | Eclipse Aviation Corporation | Model EA500 | 198 | TAK Aviation Holdings Inc. | June 11, 2021 |
| 2-MJOG | ATR-GIE Avions de Transport Regional | ATR42-500 | 564 | Capstone Aviation Pte. Ltd. | May 13, 2026 |
| 2-MLBU | New Piper Aircraft | PA-46-350P | 46-36110 | (private) | Inc |
| 2-MMWD | Cessna Aircraft Company | A185E | 18501996 | (private) | April 4, 2025 |
| 2-MMXC | Airbus S.A.S. | A320-232 | 2090 | MSN 2090 Trust | October 4, 2021 |
| 2-MNEO | Airbus S.A.S. | A320-251N | 7236 | Engine Lease Finance Corporation | July 29, 2026 |
| 2-MSLA | Airbus S.A.S. | A320-271N | 8785 | Bluesky 31 Leasing Company Ltd. | May 1, 2024 |
| 2-MSLB | Airbus S.A.S. | A320-271N | 9200 | Bluesky 31 Leasing Company Ltd. | May 1, 2024 |
| 2-MSLC | Airbus S.A.S. | A320-271N | 9218 | Bluesky 19 Leasing Company Ltd. | May 1, 2024 |
| 2-MSLD | Airbus S.A.S. | A320-271N | 9412 | Bluesky 19 Leasing Company Ltd. | May 1, 2024 |
| 2-MSLE | Airbus S.A.S. | A320-271N | 9598 | Bluesky 19 Leasing Company Ltd. | May 1, 2024 |
| 2-MSPI | Eurocopter | EC 225 LP | 2868 | Airbus Helicopters SAS | January 31, 2025 |
| 2-MUJJ | Eclipse Aviation Corporation | Model EA500 | 550-0263 | TAK Aviation Holdings Inc. | May 18, 2021 |
| 2-MUST | Cessna Aircraft Company | 510 | 510-0213 | (private) | June 9, 2016 |
| 2-NAOM | Eclipse Aviation Corporation | Model EA500 | 230 | TAK Aviation Holdings Inc. | January 26, 2021 |
| 2-NGGK | Inc. | EMB-500 | 50000193 | Aircraft Partner Holdings | Embraer S.A. |
| 2-NITE | Bombardier Inc. | CL-600-2B16 (CL-604 Variant) | 5616 | (redacted) | June 24, 2021 |
| 2-NUGA | ATR-GIE Avions de Transport Regional | ATR 72-212A | 1060 | Blue Turbo Two Finance LLC | March 25, 2026 |
| 2-NYAW | Avions Marcel Dassault-Breguet Aviation | Mystere-Falcon 50 | 213 | HMPR S.A. | December 8, 2016 |
| 2-OJSE | Airbus | A330-202 | 510 | Hinode Aviation Investments LLC | April 29, 2020 |
| 2-ONEL | Learjet Inc. | Learjet Model 45 | 45-535 | One Private Charter Services Ltd. | April 23, 2025 |
| 2-OOPC | Embraer S.A. | EMB-505 | 50500606 | Figgle Limited Liability Partnership | January 4, 2022 |
| 2-OSPR | Piper Aircraft Corp. | PA-31 | 31-7912117 | Osprey Aviation Ltd. | January 6, 2026 |
| 2-OWLC | The New Piper Aircraft | PA-31 | 31-679 | Channel Airways | Inc |
| 2-PASF | Tesla Solutions Limited | DA 42 | 42 | 245 | Diamond Aircraft Industries GmbH |
| 2-PBMY | Raytheon Corporate Jets. Inc. | Hawker 1000 | 259049 | Beunghar Limited | January 14, 2025 |
| 2-PBNW | Hawker Beechcraft Corporation | Hawker 850XP | 258855 | Merienda Holding Limited | June 18, 2025 |
| 2-PCBS | Bombardier Inc. | CL-600-2B16 (601-3A Variant) | 5044 | Volare Aviation GSY Limited | April 6, 2018 |
| 2-PCIE | Airbus S.A.S. | A320-232 | 4883 | Aerospace Technical Services Branch | November 27, 2023 |
| 2-PEAT | Eclipse Aviation Corporation | Model EA500 | 119 | TAK Aviation Holdings Inc. | December 13, 2022 |
| 2-PETE | Piper Aircraft | PA-32-300 | 32-7940242 | (private) | Inc. |
| 2-PINK | Dassault Aviation | Falcon 7X | 517 | Black Panther Aviation Ltd. | August 15, 2025 |
| 2-POOR | INC. | CL-600-2B16 (CL-604 Variant) | 5766 | GLOBAL FLEET 605 | Bombardier Inc. |
| 2-PROF | Robinson Helicopter Company | R66 | 926 | HT Flight Limited | April 9, 2019 |
| 2-PSFI | The Boeing Company | 737-33A | 23631 | European Aviation Limited | January 24, 2018 |
| 2-PTXC | EADS SOCATA | TBM 700 | 321 | Coelus Flight Services Ltd. | July 16, 2024 |
| 2-PUBS | LLC | BD-700-1A10 | 60025 | Bridger Leasing 2 | Bombardier Inc. |
| 2-RACE | Leonardo S.p.A. | A109E | 11222 | (redacted) | Helicopter Division |
| 2-RAJY | The Boeing Company | 737-48E | 28053 | V79A-734 LLC | January 7, 2026 |
| 2-RANB | N.A. | A330-941 | 1901 | UMB Bank | Airbus S.A.S. |
| 2-RANI | Bombardier Inc. | CL-600-2B16 (CL-604 Variant) | 5458 | Satnam 1 Ltd. | January 24, 2026 |
| 2-RANK | N.A. | A330-941 | 1903 | UMB Bank | Airbus S.A.S. |
| 2-RANV | Airbus S.A.S. | A330-941 | 1952 | Avolon Leasing Ireland 3 Ltd. | August 11, 2026 |
| 2-REDY | DAHER AEROSPACE | TBM 700 | 1336 | L.T.D Investments Limited | November 9, 2023 |
| 2-RIDE | DAHER AEROSPACE | TBM 700 | 1345 | Atlantic Asset LLP | June 11, 2026 |
| 2-RLBC | Airbus S.A.S. | A340-541 | 520 | Global Airways Limited | November 7, 2018 |
| 2-RLCB | Embraer S.A. | ERJ 190-100 IGW | 19000136 | Caisse Nationale de Sécurité Sociale | February 19, 2026 |
| 2-RLCC | Inc. | A319-112 | 2662 | Neptune Aviation Services | Airbus S.A.S. |
| 2-RNWL | Textron Aviation Inc. | 525 (Citation Jet) M2 | 525-0980 | Norbert Blueskies Two Limited | March 29, 2018 |
| 2-ROYA | Airbus | A319-114 | 546 | Royal Aircraft Maintenance Company DWC LLC | September 16, 2022 |
| 2-ROYB | Airbus | A319-114 | 721 | Royal Aircraft Maintenance Company DWC LLC | September 16, 2022 |
| 2-ROYC | Airbus | A319-114 | 728 | Royal Aircraft Maintenance Company DWC LLC | September 16, 2022 |
| 2-ROYD | Airbus | A319-114 | 740 | Royal Aircraft Maintenance Company DWC LLC | September 16, 2022 |
| 2-ROYE | Airbus | A319-114 | 742 | Royal Aircraft Maintenance Company DWC LLC | September 16, 2022 |
| 2-ROYF | Airbus | A319-114 | 769 | Royal Aircraft Maintenance Company DWC LLC | September 16, 2022 |
| 2-RPDZ | ATR-GIE Avions de Transport Regional | ATR 72-212A | 1091 | DAE 1091 Trust | June 17, 2026 |
| 2-RUFF | Kodiak Aircraft Company | Kodiak 100 | 100-0321 | L.T.D Investments Limited | Inc. |
| 2-SACE | ATR-GIE Avions de Transport Regional | ATR 72-212A | 752 | Wellington Leasing No. 36 Ltd. | June 6, 2025 |
| 2-SAIB | ATR-GIE Avions de Transport Regional | ATR 72-212A | 775 | Constellation Aircraft Leasing Ltd. | June 6, 2025 |
| 2-SAJD | The Boeing Company | 737-8Q8 | 30728 | Oakstar Cargo Aviation No. 1 DAC | November 3, 2025 |
| 2-SALE | Morson Group | DA 62 | 62 | 069 | Diamond Aircraft Industries GmbH |
| 2-SEXY | Reserved Or Unavailable Registration Marks | — | — | — | — |
| 2-SHEE | Eclipse Aviation Corporation | Model EA500 | 20 | TAK Aviation Holdings Inc. | October 6, 2021 |
| 2-SHEE | Eclipse Aviation Corporation | Model EA500 | 20 | TAK Aviation Holdings Inc. | October 6, 2021 |
| 2-SHEN | The Boeing Company | 737-8 | 62093 | Qilin Ltd. | May 1, 2026 |
| 2-SHIP | Reserved Or Unavailable Registration Marks | — | — | — | — |
| 2-SIAM | Bombardier Inc. | CL-600-2A12 (601) | 3060 | GMK Aviation Services Ltd | February 11, 2021 |
| 2-SIAM | Bombardier Inc. | CL-600-2A12 (601) | 3060 | (redacted) | February 11, 2021 |
| 2-SING | Cirrus Design Corporation | SR22 | 3148 | (private) | August 14, 2019 |
| 2-SING | Cirrus Design Corporation | SR22 | 3148 | (private) | August 14, 2019 |
| 2-SIRI | Cirrus Design Corporation | SR20 | 2509 | Charles Hogg | September 26, 2019 |
| 2-SIRI | Cirrus Design Corporation | SR20 | 2509 | Charles Hogg | September 26, 2019 |
| 2-SLOW | Agusta S.p.A. | A109S | 22101 | (redacted) | January 7, 2025 |
| 2-SLOW | Bombardier Inc. | CL-600-2B16(604 Variant) | 5422 | Volare Aviation GSY Limited | May 16, 2019 |
| 2-SLOW | Bombardier Inc. | CL-600-2B16(604 Variant) | 5422 | Eskimo Holdings Ltd. | May 16, 2019 |
| 2-SMBC | Reserved Or Unavailable Registration Marks | — | — | — | — |
| 2-SMKM | Cirrus Design Corporation | SR20 | 1662 | Cirrus 2022 LTD | March 18, 2016 |
| 2-SMRT | Bombardier Inc. | CL-600-2B19 | 8053 | Moving Up Services Inc. | July 31, 2024 |
| 2-SMRT | Bombardier Inc. | CL-600-2B19 | 8053 | Volare Aviation GSY Limited | July 31, 2024 |
| 2-SMRT | Bombardier Inc. | CL-600-2B19 | 8053 | Moving Up Services Inc. | July 31, 2024 |
| 2-SMSN | Bombardier Inc. | CL-600-2B16 (601-3A Variant) | 5030 | TVPX Aircraft Solutions Inc. | February 10, 2022 |
| 2-SMTD | Airbus S.A.S. | A320-233 | 1013 | Skylink 3-Aircraft Limited | April 5, 2019 |
| 2-SMTD | Airbus S.A.S. | A320-233 | 1013 | Skylink 3-Aircraft Limited | April 5, 2019 |
| 2-SNOW | Dassault Aviation | Falcon 7X | 507 | Black Panther Aviation Ltd. | October 9, 2024 |
| 2-SNOW | Dassault Aviation | Falcon 7X | 507 | Black Panther Aviation Ltd. | October 9, 2024 |
| 2-SPSP | AgustaWestland S.p.A. | AW109SP | 22265 | (redacted) | July 15, 2025 |
| 2-STBA | Airbus | A330-343 | 1263 | Dipper Aviation Ltd. | April 25, 2023 |
| 2-STBA | Airbus | A330-343 | 1263 | Beau Soleil Limited Partnership | November 19, 2024 |
| 2-STBB | Airbus | A330-343 | 1269 | Dipper Aviation Ltd. | May 19, 2023 |
| 2-STBB | Airbus | A330-343 | 1269 | Beau Soleil Limited Partnership | November 19, 2024 |
| 2-STEV | Sud-Aviation | SE313B Alouette II | 1388 | (private) | July 3, 2018 |
| 2-STEV | Sud-Aviation | SE313B Alouette II | 1388 | (private) | July 3, 2018 |
| 2-STLA | Reserved Or Unavailable Registration Marks | — | — | — | — |
| 2-STLB | Reserved Or Unavailable Registration Marks | — | — | — | — |
| 2-STLD | Reserved Or Unavailable Registration Marks | — | — | — | — |
